| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|---|---|---|---|---|---|---|---|
| Antonello Lobianco | 419 (93.11%) | 2979073 | 2791617 | 2012-06-12 | 2024-10-25 | 4517 days, 20:22:08 | 275 | 1 |
| Miguel Riviere | 28 (6.22%) | 26076 | 26132 | 2018-09-26 | 2020-09-24 | 728 days, 17:17:55 | 22 | 2 |
| sylvain caurla | 1 (0.22%) | 6 | 2 | 2012-11-28 | 2012-11-28 | 0:00:00 | 1 | 3 |
| etiennelorang | 1 (0.22%) | 20832 | 0 | 2019-07-16 | 2019-07-16 | 0:00:00 | 1 | 4 |
| Thomas Beaussier | 1 (0.22%) | 9596 | 0 | 2018-10-10 | 2018-10-10 | 0:00:00 | 1 | 5 |
| Month | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2024-10 | Antonello Lobianco | 4 (100.00% of 4) | 1 | |
| 2023-06 | Antonello Lobianco | 2 (100.00% of 2) | 1 | |
| 2023-05 | Antonello Lobianco | 3 (100.00% of 3) | 1 | |
| 2023-04 | Antonello Lobianco | 1 (100.00% of 1) | 1 | |
| 2023-03 | Antonello Lobianco | 3 (100.00% of 3) | 1 | |
| 2023-02 | Antonello Lobianco | 1 (100.00% of 1) | 1 | |
| 2022-10 | Antonello Lobianco | 4 (100.00% of 4) | 1 | |
| 2022-09 | Antonello Lobianco | 2 (100.00% of 2) | 1 | |
| 2020-09 | Miguel Riviere | 2 (50.00% of 4) | Antonello Lobianco | 2 |
| 2020-07 | Miguel Riviere | 1 (100.00% of 1) | 1 | |
| 2020-06 | Antonello Lobianco | 1 (100.00% of 1) | 1 | |
| 2020-04 | Miguel Riviere | 2 (100.00% of 2) | 1 | |
| 2020-03 | Antonello Lobianco | 2 (66.67% of 3) | Miguel Riviere | 2 |
| 2020-02 | Antonello Lobianco | 3 (75.00% of 4) | Miguel Riviere | 2 |
| 2020-01 | Antonello Lobianco | 7 (100.00% of 7) | 1 | |
| 2019-12 | Miguel Riviere | 2 (66.67% of 3) | Antonello Lobianco | 2 |
| 2019-11 | Miguel Riviere | 1 (100.00% of 1) | 1 | |
| 2019-10 | Miguel Riviere | 2 (66.67% of 3) | Antonello Lobianco | 2 |
| 2019-09 | Antonello Lobianco | 2 (100.00% of 2) | 1 | |
| 2019-07 | etiennelorang | 1 (50.00% of 2) | Miguel Riviere | 2 |
| 2019-06 | Antonello Lobianco | 2 (100.00% of 2) | 1 | |
| 2019-05 | Miguel Riviere | 1 (100.00% of 1) | 1 | |
| 2019-04 | Antonello Lobianco | 6 (100.00% of 6) | 1 | |
| 2019-03 | Antonello Lobianco | 9 (69.23% of 13) | Miguel Riviere | 2 |
| 2019-02 | Antonello Lobianco | 4 (66.67% of 6) | Miguel Riviere | 2 |
| 2019-01 | Miguel Riviere | 4 (100.00% of 4) | 1 | |
| 2018-11 | Antonello Lobianco | 2 (100.00% of 2) | 1 | |
| 2018-10 | Antonello Lobianco | 4 (57.14% of 7) | Miguel Riviere, Thomas Beaussier | 3 |
| 2018-09 | Antonello Lobianco | 5 (71.43% of 7) | Miguel Riviere | 2 |
| 2018-07 | Antonello Lobianco | 3 (100.00% of 3) | 1 | |
| 2018-06 | Antonello Lobianco | 7 (100.00% of 7) | 1 | |
| 2018-05 | Antonello Lobianco | 1 (100.00% of 1) | 1 | |
| 2018-03 | Antonello Lobianco | 1 (100.00% of 1) | 1 | |
| 2017-06 | Antonello Lobianco | 1 (100.00% of 1) | 1 | |
| 2017-05 | Antonello Lobianco | 7 (100.00% of 7) | 1 | |
| 2017-04 | Antonello Lobianco | 10 (100.00% of 10) | 1 | |
| 2017-03 | Antonello Lobianco | 19 (100.00% of 19) | 1 | |
| 2017-02 | Antonello Lobianco | 3 (100.00% of 3) | 1 | |
| 2017-01 | Antonello Lobianco | 1 (100.00% of 1) | 1 | |
| 2016-12 | Antonello Lobianco | 3 (100.00% of 3) | 1 | |
| 2016-11 | Antonello Lobianco | 2 (100.00% of 2) | 1 | |
| 2016-10 | Antonello Lobianco | 8 (100.00% of 8) | 1 | |
| 2016-09 | Antonello Lobianco | 5 (100.00% of 5) | 1 | |
| 2016-08 | Antonello Lobianco | 2 (100.00% of 2) | 1 | |
| 2016-07 | Antonello Lobianco | 1 (100.00% of 1) | 1 | |
| 2016-06 | Antonello Lobianco | 1 (100.00% of 1) | 1 | |
| 2016-05 | Antonello Lobianco | 2 (100.00% of 2) | 1 | |
| 2016-04 | Antonello Lobianco | 1 (100.00% of 1) | 1 | |
| 2016-03 | Antonello Lobianco | 3 (100.00% of 3) | 1 | |
| 2016-02 | Antonello Lobianco | 11 (100.00% of 11) | 1 | |
| 2016-01 | Antonello Lobianco | 4 (100.00% of 4) | 1 | |
| 2015-12 | Antonello Lobianco | 3 (100.00% of 3) | 1 | |
| 2015-11 | Antonello Lobianco | 7 (100.00% of 7) | 1 | |
| 2015-09 | Antonello Lobianco | 10 (100.00% of 10) | 1 | |
| 2015-08 | Antonello Lobianco | 5 (100.00% of 5) | 1 | |
| 2015-07 | Antonello Lobianco | 5 (100.00% of 5) | 1 | |
| 2015-06 | Antonello Lobianco | 1 (100.00% of 1) | 1 | |
| 2015-05 | Antonello Lobianco | 1 (100.00% of 1) | 1 | |
| 2015-03 | Antonello Lobianco | 3 (100.00% of 3) | 1 | |
| 2015-02 | Antonello Lobianco | 4 (100.00% of 4) | 1 | |
| 2015-01 | Antonello Lobianco | 8 (100.00% of 8) | 1 | |
| 2014-12 | Antonello Lobianco | 5 (100.00% of 5) | 1 | |
| 2014-11 | Antonello Lobianco | 5 (100.00% of 5) | 1 | |
| 2014-10 | Antonello Lobianco | 6 (100.00% of 6) | 1 | |
| 2014-09 | Antonello Lobianco | 2 (100.00% of 2) | 1 | |
| 2014-08 | Antonello Lobianco | 6 (100.00% of 6) | 1 | |
| 2014-07 | Antonello Lobianco | 7 (100.00% of 7) | 1 | |
| 2014-06 | Antonello Lobianco | 8 (100.00% of 8) | 1 | |
| 2014-05 | Antonello Lobianco | 2 (100.00% of 2) | 1 | |
| 2014-04 | Antonello Lobianco | 3 (100.00% of 3) | 1 | |
| 2014-03 | Antonello Lobianco | 16 (100.00% of 16) | 1 | |
| 2014-02 | Antonello Lobianco | 6 (100.00% of 6) | 1 | |
| 2014-01 | Antonello Lobianco | 2 (100.00% of 2) | 1 | |
| 2013-12 | Antonello Lobianco | 7 (100.00% of 7) | 1 | |
| 2013-11 | Antonello Lobianco | 2 (100.00% of 2) | 1 | |
| 2012-12 | Antonello Lobianco | 10 (100.00% of 10) | 1 | |
| 2012-11 | Antonello Lobianco | 15 (93.75% of 16) | sylvain caurla | 2 |
| 2012-10 | Antonello Lobianco | 4 (100.00% of 4) | 1 | |
| 2012-09 | Antonello Lobianco | 22 (100.00% of 22) | 1 | |
| 2012-08 | Antonello Lobianco | 44 (100.00% of 44) | 1 | |
| 2012-07 | Antonello Lobianco | 15 (100.00% of 15) | 1 | |
| 2012-06 | Antonello Lobianco | 18 (100.00% of 18) | 1 |
| Year | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2024 | Antonello Lobianco | 4 (100.00% of 4) | 1 | |
| 2023 | Antonello Lobianco | 10 (100.00% of 10) | 1 | |
| 2022 | Antonello Lobianco | 6 (100.00% of 6) | 1 | |
| 2020 | Antonello Lobianco | 15 (68.18% of 22) | Miguel Riviere | 2 |
| 2019 | Antonello Lobianco | 25 (58.14% of 43) | Miguel Riviere, etiennelorang | 3 |
| 2018 | Antonello Lobianco | 23 (82.14% of 28) | Miguel Riviere, Thomas Beaussier | 3 |
| 2017 | Antonello Lobianco | 41 (100.00% of 41) | 1 | |
| 2016 | Antonello Lobianco | 43 (100.00% of 43) | 1 | |
| 2015 | Antonello Lobianco | 47 (100.00% of 47) | 1 | |
| 2014 | Antonello Lobianco | 68 (100.00% of 68) | 1 | |
| 2013 | Antonello Lobianco | 9 (100.00% of 9) | 1 | |
| 2012 | Antonello Lobianco | 128 (99.22% of 129) | sylvain caurla | 2 |
| Domains | Total (%) |
|---|---|
| lobianco.org | 418 (92.89%) |
| live.fr | 27 (6.00%) |
| lef-nancy.org | 2 (0.44%) |
| users.noreply.github.com | 1 (0.22%) |
| nancy-engref.inra.fr | 1 (0.22%) |
| gmail.com | 1 (0.22%) |
