French Forest Sector Model (FFSM++)

Laboratoire d'Economie Forestière - LEF - Nancy, France

User Tools

Site Tools


en:doc:home

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
en:doc:home [2015/11/20 14:16]
Sylvain Caurla [Published Articles]
en:doc:home [2019/08/19 15:32]
Antonello Lobianco
Line 1: Line 1:
  
 ===== Published Articles ===== ===== Published Articles =====
-  * A. Lobianco, P. Delacote, S. Caurla, A. Barkaoui (2015), “[[http://dx.doi.org/10.1007/s10666-015-9483-1|Accounting for active management and risk attitude in forest sector models. An impact study on French forests]]”, Environmental Modeling and Assessment, Paper acceptedawaiting publication+ 
 +  * C. Petucco, A. Lobianco, S. Caurla (2019), "[[http://doi.org/10.1007/s10666-019-09661-1|Economic evaluation of an invasive forest pathogen at a large scale: the case of ash dieback in France]]", Environmental Modelling and Assessment 
 +  * A. Lobianco, S. Caurla, P. Delacote, A. Barkaoui (2016), "[[http://dx.doi.org/10.1016/j.jfe.2015.12.003|Carbon mitigation potential of the French forest sector under threat of combined physical and market impacts due to climate change.]]", Journal of Forest Economics, Volume 23 
 +  * A. Lobianco, P. Delacote, S. Caurla, A. Barkaoui (2016), “[[http://dx.doi.org/10.1007/s10666-015-9483-1|Accounting for active management and risk attitude in forest sector models. An impact study on French forests]]”, Environmental Modeling and Assessment 21(3) 
 +  * S. CaurlaS. GarciaA. Niedzwiedz (2015), "[[http://dx.doi.org/10.1016/j.forpol.2015.06.005|Store or export? An economic evaluation of financial compensation to forest sector after windstorm. The case of Hurricane Klaus]]", Forest Policy and Economics, Volume 61, December 2015, Pages 30-38, ISSN 1389-9341
   * A. Lobianco, P. Delacote, S. Caurla, A. Barkaoui (2015), "[[http://dx.doi.org/10.1016/j.ecolmodel.2015.04.012|The importance of introducing spatial heterogeneity in bio-economic forest models: Insights gleaned from FFSM++]]", Ecological Modelling, Volumes 309–310, 10–24 August 2015, Pages 82-92, ISSN 0304-3800   * A. Lobianco, P. Delacote, S. Caurla, A. Barkaoui (2015), "[[http://dx.doi.org/10.1016/j.ecolmodel.2015.04.012|The importance of introducing spatial heterogeneity in bio-economic forest models: Insights gleaned from FFSM++]]", Ecological Modelling, Volumes 309–310, 10–24 August 2015, Pages 82-92, ISSN 0304-3800
- * S. Caurla, S. Garcia, A. Niedzwiedz (2015), "[[http://dx.doi:10.1016/j.forpol.2015.06.005|Store or export? An economic evaluation of financial compensation to forest sector after windstorm. The case of Hurricane Klaus]]", Forest Policy and Economics, Volume 61, December 2015, Pages 30-38, ISSN 1389-9341 
   * S. Caurla and P. Delacote (2013), "[[http://ageconsearch.umn.edu/handle/149688|FFSM: un modèle de la filière forêts-bois française qui prend en compte les enjeux forestiers dans la lutte contre le changement climatique]]", INRA Sciences Sociales 4/2012.   * S. Caurla and P. Delacote (2013), "[[http://ageconsearch.umn.edu/handle/149688|FFSM: un modèle de la filière forêts-bois française qui prend en compte les enjeux forestiers dans la lutte contre le changement climatique]]", INRA Sciences Sociales 4/2012.
   * S. Caurla, P. Delacote, F. Lecocq, and A. Barkaoui (2013), "[[http://dx.doi.org/10.1016/j.jfe.2013.09.002|Combining an inter-sectoral carbon tax with sectoral mitigation policies: Impacts on the french forest sector]]", Journal of Forest Economics 19(4), 450–461   * S. Caurla, P. Delacote, F. Lecocq, and A. Barkaoui (2013), "[[http://dx.doi.org/10.1016/j.jfe.2013.09.002|Combining an inter-sectoral carbon tax with sectoral mitigation policies: Impacts on the french forest sector]]", Journal of Forest Economics 19(4), 450–461
en/doc/home.txt · Last modified: 2023/04/17 12:21 by Antonello Lobianco