French Forest Sector Model (FFSM++)

Laboratoire d'Economie Forestière - LEF - Nancy, France

User Tools

Site Tools


en:doc:home

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
en:doc:home [2014/07/24 15:20]
Antonello Lobianco [Presentations]
en:doc:home [2023/04/17 12:21]
Antonello Lobianco
Line 1: Line 1:
-====== Documentation / Publications ====== 
- 
  
 ===== Published Articles ===== ===== Published Articles =====
  
-<wrap lo>  * A. SauquetSCaurla, F. Lecocq, P. Delacote, A. Barkaoui and SGarcia (Forthcoming)"Introducing imperfect substitutability in international trade of forest sector modelsthe case of the French Forest Sector Model", Resource and Energy Economics </wrap> +  Lorang, E., Lobianco, A. & DelacoteP(2023) "[[https://doi.org/10.1007/s10666-022-09850-5|Increasing Paper and Cardboard Recycling: Impacts on the Forest Sector and Carbon Emissions]]", Environ Model Assess, 28.  
-  * P. Delacote A. MIKallioand P. Harou (2013), [[http://http://dx.doi.org/10.1016/j.jfe.2013.11.001|Editorial of the Special Issue "Forests, wood and climate: New results in forest sector modeling."]], Journal of Forest Economics 19(4), 347 – 349+  * Riviere, M., Pimont, F., Delacote, P., Caurla, S., Ruffault, J., Lobianco, A., Opitz, T. and Dupuy, J.L., (2022)"[[https://doi.org/10.1029/2021EF002433|A Bioeconomic Projection of Climate‐Induced Wildfire Risk in the Forest Sector]]". Earth's Future10(4) 
 +  * Delacote P., Lobianco A., Caurla S., Bontemps J.D., Lungarska A., Mérian P., Rivière M., Barkaoui A. (2021), "[[https://doi.org/10.1561/112.00000522|The loop effect: how climate change impacts the mitigation potential of the French forest sector]]”, Journal of Forest Economics, 36(3) 
 +  * M. Riviere, C. Sylvain (2020) "[[https://doi.org/10.1093/forestry/cpaa015|Landscape implications of managing forests for carbon sequestration.]]", Forestry: An International Journal of Forest Research 
 +  * C. Petucco, A. Lobianco, S. Caurla (2019), "[[http://doi.org/10.1007/s10666-019-09661-1|Economic evaluation of an invasive forest pathogen at a large scale: the case of ash dieback in France]]", Environmental Modelling and Assessment 
 +  * A. Lobianco, S. Caurla, P. Delacote, A. Barkaoui (2016), "[[http://dx.doi.org/10.1016/j.jfe.2015.12.003|Carbon mitigation potential of the French forest sector under threat of combined physical and market impacts due to climate change.]]", Journal of Forest Economics, Volume 23 
 +  * A. Lobianco, P. Delacote, S. Caurla, A. Barkaoui (2016), “[[http://dx.doi.org/10.1007/s10666-015-9483-1|Accounting for active management and risk attitude in forest sector modelsAn impact study on French forests]]Environmental Modeling and Assessment 21(3) 
 +  * S. Caurla, S. Garcia, A. Niedzwiedz (2015), "[[http://dx.doi.org/10.1016/j.forpol.2015.06.005|Store or export? An economic evaluation of financial compensation to forest sector after windstorm. The case of Hurricane Klaus]]", Forest Policy and Economics, Volume 61, December 2015, Pages 30-38, ISSN 1389-9341 
 +  * A. Lobianco, P. Delacote, S. Caurla, A. Barkaoui (2015), "[[http://dx.doi.org/10.1016/j.ecolmodel.2015.04.012|The importance of introducing spatial heterogeneity in bio-economic forest models: Insights gleaned from FFSM++]]", Ecological Modelling, Volumes 309310, 10–24 August 2015, Pages 82-92, ISSN 0304-3800 
 +  * S. Caurla and P. Delacote (2013), "[[http://ageconsearch.umn.edu/handle/149688|FFSM: un modèle de la filière forêts-bois française qui prend en compte les enjeux forestiers dans la lutte contre le changement climatique]]", INRA Sciences Sociales 4/2012.
   * S. Caurla, P. Delacote, F. Lecocq, and A. Barkaoui (2013), "[[http://dx.doi.org/10.1016/j.jfe.2013.09.002|Combining an inter-sectoral carbon tax with sectoral mitigation policies: Impacts on the french forest sector]]", Journal of Forest Economics 19(4), 450–461   * S. Caurla, P. Delacote, F. Lecocq, and A. Barkaoui (2013), "[[http://dx.doi.org/10.1016/j.jfe.2013.09.002|Combining an inter-sectoral carbon tax with sectoral mitigation policies: Impacts on the french forest sector]]", Journal of Forest Economics 19(4), 450–461
   * S. Caurla, F. Lecocq, P. Delacote, and A. Barkaoui (2013), "[[http://dx.doi.org/10.1016/j.enpol.2013.07.111|Stimulating fuelwood consumption through public policies: An assessment of economic and resource impacts based on the french forest sector model]]", Energy Policy 63, 338–347   * S. Caurla, F. Lecocq, P. Delacote, and A. Barkaoui (2013), "[[http://dx.doi.org/10.1016/j.enpol.2013.07.111|Stimulating fuelwood consumption through public policies: An assessment of economic and resource impacts based on the french forest sector model]]", Energy Policy 63, 338–347
 +  * P. Delacote,  A. M. I. Kallio, and P. Harou (2013), [[http://http://dx.doi.org/10.1016/j.jfe.2013.11.001|Editorial of the Special Issue "Forests, wood and climate: New results in forest sector modeling."]], Journal of Forest Economics 19(4), 347 – 349
   * P. Delacote and F. Lecocq (2011), "[[http://dx.doi.org/10.1016/j.jfe.2011.02.012|Fuelwood, Timber and Climate: Insights from forest sector modeling - An introduction]]", Journal of Forest Economics 17(2), 107–109   * P. Delacote and F. Lecocq (2011), "[[http://dx.doi.org/10.1016/j.jfe.2011.02.012|Fuelwood, Timber and Climate: Insights from forest sector modeling - An introduction]]", Journal of Forest Economics 17(2), 107–109
   * F. Lecocq, S. Caurla, P. Delacote, A. Barkaoui and A. Sauquet (2011), "[[http://dx.doi.org/10.1016/j.jfe.2011.02.011|Paying for forest carbon or stimulating fuelwood demand? Insights from the French Forest Sector Model]]", Journal of Forest Economics, 17(2), 157–168   * F. Lecocq, S. Caurla, P. Delacote, A. Barkaoui and A. Sauquet (2011), "[[http://dx.doi.org/10.1016/j.jfe.2011.02.011|Paying for forest carbon or stimulating fuelwood demand? Insights from the French Forest Sector Model]]", Journal of Forest Economics, 17(2), 157–168
-  * A. Sauquet, S. Caurla, F. Lecocq, P. Delacote, A. Barkaoui and S. Garcia (2011), "[[http://10.1016/j.reseneeco.2011.04.001|Estimating armington elasticities for sawnwood and application to the french forest sector model.]]", Resource and Energy Economics 33(4), 771–781+  * A. Sauquet, S. Caurla, F. Lecocq, P. Delacote, A. Barkaoui and S. Garcia (2011), "[[http://dx.doi.org/10.1016/j.reseneeco.2011.04.001|Estimating armington elasticities for sawnwood and application to the french forest sector model.]]", Resource and Energy Economics 33(4), 771–781
  
 ===== Working Papers ===== ===== Working Papers =====
  
-  * A. Lobianco, P. Delacote, S. Caurla, A. Barkaoui (2014), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2014-05|Introducing forest management in forest sector models: impact of active management and risk attitude on forest resources in the long term]]", Cahier du LEF 2014-05 +  * A. Lobianco, P. Delacote, S. Caurla, A. Barkaoui (2014), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2014/2014-05|Introducing forest management in forest sector models: impact of active management and risk attitude on forest resources in the long term]]", Cahier du LEF 2014-05 
-  * A. Lobianco, P. Delacote, S. Caurla, A. Barkaoui (2014), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2014-04|Introducing spatial heterogeneity in forest sector modelling: insights from the French Forest Sector Model]]", Cahier du LEF 2014-04 +  * A. Lobianco, P. Delacote, S. Caurla, A. Barkaoui (2014), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2014/2014-04|Introducing spatial heterogeneity in forest sector modelling: insights from the French Forest Sector Model]]", Cahier du LEF 2014-04 
-  * S. Caurla (2012), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2012-06|Introducing Armington imperfect substitutability into Samuelson's spatial price equilibrium model. The case of the French Forest Sector Model]]", Cahier du LEF 2012-06 +  * S. Caurla (2012), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2012/2012-06|Introducing Armington imperfect substitutability into Samuelson's spatial price equilibrium model. The case of the French Forest Sector Model]]", Cahier du LEF 2012-06 
-  * J. Barthès, F. Lecocq, S. Caurla, P. Delacote, A. Barkaoui (2012), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2012-04|Would an Economy-Wide Carbon Tax Hinder or Help the Forest Sector? Insights from the French Forest Sector Model]]", Cahier du LEF 2012-04 +  * J. Barthès, F. Lecocq, S. Caurla, P. Delacote, A. Barkaoui (2012), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2012/2012-04|Would an Economy-Wide Carbon Tax Hinder or Help the Forest Sector? Insights from the French Forest Sector Model]]", Cahier du LEF 2012-04 
-  * A. Sauquet, F. Lecocq, P. Delacote, S. Caurla, A. Barkaoui, S. Garcia (2011), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2011-02|Estimating Armington elasticities for sawnwood and application to the French Forest Sector Model]]", Cahier du LEF 2011-02 +  * A. Sauquet, F. Lecocq, P. Delacote, S. Caurla, A. Barkaoui, S. Garcia (2011), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2011/2011-02|Estimating Armington elasticities for sawnwood and application to the French Forest Sector Model]]", Cahier du LEF 2011-02 
-  * S. Caurla, F. Lecocq, P. Delacote, A. Barkaoui (2010), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2010-04|The French Forest Sector Model: version 1.0. Presentation and theoretical foundations]]", Cahier du LEF 2010-04 +  * S. Caurla, F. Lecocq, P. Delacote, A. Barkaoui (2010), "[[https://hal.archives-ouvertes.fr/hal-01189498/document|The French Forest Sector Model: version 1.0. Presentation and theoretical foundations]]", Cahier du LEF 2010-04 
-  * F. Lecocq, S. Caurla, P. Delacote, A. Barkaoui, A. Sauquet (2010), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2010-02|Retributing forest carbon vs. stimulating fuelwood demand insights from the french forest sector model]]", Cahier du LEF 2010-02 +  * F. Lecocq, S. Caurla, P. Delacote, A. Barkaoui, A. Sauquet (2010), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2010/2010-02|Retributing forest carbon vs. stimulating fuelwood demand insights from the french forest sector model]]", Cahier du LEF 2010-02 
-  * S. Caurla, P. Delacote, F. Lecocq, A. Barkaoui (2009), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2009-03|Fuelwood consumption, restrictions about resource availability and public policies: impacts on the French forest sector]]", Cahier du LEF 2009-03 +  * S. Caurla, P. Delacote, F. Lecocq, A. Barkaoui (2009), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2009/2009-03|Fuelwood consumption, restrictions about resource availability and public policies: impacts on the French forest sector]]", Cahier du LEF 2009-03 
-  * A. Barkaoui, P. Harou (2007), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2007-04|Proceedings of a LEF seminar Forest-wood sector modelling: Application for France]]", Cahier du LEF 2007-04+  * A. Barkaoui, P. Harou (2007), "[[http://www6.nancy.inra.fr/lef/Cahiers-du-LEF/2007/2007-04|Proceedings of a LEF seminar Forest-wood sector modelling: Application for France]]", Cahier du LEF 2007-04
  
  
Line 28: Line 35:
  
  
-  * A. Barkaoui, S. Caurla, P. Delacote, A. Lobianco (2014) "Accounting for economic drivers in forest modelling: a spatially explicit bio-economic model of the French forest sector", Poster presented at the 5th World Congress of Environmental and Resource Economists, Istanbul (Turkey), 28 June - 2 July 2014 [{{:en:doc:poster_ffsm2_lobianco.pdf|Poster}}] - [{{:en:doc:ffsm_.pdf|Associated paper}}] +  * A. Barkaoui, S. Caurla, P. Delacote, A. Lobianco (2014) "Accounting for economic drivers in forest modelling: a spatially explicit bio-economic model of the French forest sector", Poster presented at the 5th World Congress of Environmental and Resource Economists, Istanbul (Turkey), 28 June - 2 July 2014 [{{:doc:poster_ffsm2_lobianco.pdf|Poster}}] - [{{:doc:ffsm_.pdf|Associated paper}}] 
-  * A. Barkaoui, S. Caurla, P. Delacote, A. Lobianco (2013) "Accounting for socio-economic drivers in climate change analysis with the French Forest Sector Model 2.0 (FFSM++)", Oral presentation at the IUFRO - UMB Forest Sector Modelling Conference, Lillehammer (Norway)  +  * A. Barkaoui, S. Caurla, P. Delacote, A. Lobianco (2013) "Accounting for socio-economic drivers in climate change analysis with the French Forest Sector Model 2.0 (FFSM++)", Oral presentation at the IUFRO - UMB Forest Sector Modelling Conference, Lillehammer (Norway) 16 October 2013 [{{:doc:20131015_ffsm_2_0_pres_lillehammer.pdf|Slides}}] 
-16 October 2013 [{{:en:doc:20131015_ffsm_2_0_pres_lillehammer.pdf|Slides}}] +  * A. Barkaoui, S. Caurla, P. Delacote, A. Lobianco (2013) "The French Forest Sector Model 2.0 (FFSM++)", Oral presentation at the EFI Workshop on Forest sector modelling, Nancy (France) 24 September 2013 [{{:doc:ffsm_2_0_efi.pdf|Slides}}] 
-  * A. Barkaoui, S. Caurla, P. Delacote, A. Lobianco (2013) "The French Forest Sector Model 2.0 (FFSM++)", Oral presentation at the EFI Workshop on Forest sector modelling, Nancy (France) 24 September 2013 [{{:en:doc:ffsm_2_0_efi.pdf|Slides}}] +  * A. Barkaoui, S. Caurla, P. Delacote, A. Lobianco (2013), “Accounting for socio-economic drivers in climate change analysis with the French Forest Sector Model 2.0}}”, Poster presented on the “Changements Environnementaux” seminar organized by the French National Research Agency (ANR), Toulouse (France) 17-18 April 2013 [{{:doc:poster_ffsm2.pdf|Poster}}]
-  * A. Barkaoui, S. Caurla, P. Delacote, A. Lobianco (2013), “{{:en:doc:poster_ffsm2.pdf|Accounting for socio-economic drivers in climate change analysis with the French Forest Sector Model 2.0}}”, Poster presented on the “Changements Environnementaux” seminar organized by the French National Research Agency (ANR), Toulouse (France) 17-18 April 2013+
  
  
 ===== Miscellaneous ===== ===== Miscellaneous =====
-  * S. Caurla (2012), "{{{{:en:doc:these_finale_06022012.pdf|Modélisation de la filière forêt-bois française. Évaluation des impacts des politiques climatiques}}", PhD Thesis, AgroParisTech+ 
 +  * Riviere, M. (2021),"[[https://tel.archives-ouvertes.fr/tel-03351525v1|Prospective analysis in the forest sector when facing environmental challenges: insights from large-scale bioeconomic modelling]]", PhD Thesis 
 +  * Beaussier T. (2020), "[[https://www.theses.fr/2020LORR0138|Évaluation économique et environnementale du développement régional d’une filière en interaction multi-secteur et multi-échelle : le cas de la filière forêt-bois du Grand Est]]", PhD Thesis 
 +  * Roux A. (coord.), Colin A. (coord.), Dhôte J.-F. (coord.), Schmitt B. (coord.), Bailly A., Bastien J.-C., Bastick C., Berthelot A. Bréda N., Caurla S., Carnus J.-M., Gardiner B., Jactel H., Leban J.-M., Lobianco A., Loustau D., Marçais B., Meredieu C., Pâques L., Rigolot E., Saint-André L., Guehl J.-M., (2020). "[[http://doi.org/10.35690/978-2-7592-3121-8|Filière forêt-bois et atténuation du changement climatique : entre séquestration du carbone en forêt et développement de la bioéconomie.]]", Versailles, éditions Quæ, 170 p. 
 +  * Roux  A.,  Dhôte  J.-F.  (Coordinateurs),  Achat  D.,  Bastick  C.,  Colin  A.,  Bailly  A., Bastien J.-C., Berthelot A., Bréda N., Caurla S., Carnus J.-M., Gardiner B., Jactel H., Leban J.-M., Lobianco A.,  Loustau  D.,  Meredieu  C.,  Marçais  B.,  Martel  S.,  Moisy  C.,  Pâques  L.,  Picart-Deshors  D.,  Rigolot  E.,  Saint-André  L.,  Schmitt B.  (2017).  "[[ https://www.inrae.fr/actualites/quel-role-forets-filiere-foret-bois-francaises-lattenuation-du-changement-climatique |Quel  rôle  pour  les  forêts  et  la  filière  forêt-bois  françaises  dans l’atténuation du changement climatique? Une étude des freins et leviers forestiers à l’horizon 2050. Rapport d’étude pour le Ministère de l’agriculture et de l’alimentation]]", INRA and IGN, 101 p. + 230 p. (annexes). 
 +  * S. Caurla (2012), "{{{{:doc:these_finale_06022012.pdf|Modélisation de la filière forêt-bois française. Évaluation des impacts des politiques climatiques}}", PhD Thesis, AgroParisTech
   *  Colin, A. & Chevalier, H. (2010), Calibration du module biologique du ffsm, Technical report, Inventaire Forestier National.   *  Colin, A. & Chevalier, H. (2010), Calibration du module biologique du ffsm, Technical report, Inventaire Forestier National.
  
  
en/doc/home.txt · Last modified: 2024/05/07 09:34 by Antonello Lobianco